;Euroscope Sectorfile for Ireland
;Created by Ton Out, VATEUD8 (vateud8@vateud.org)
;Modified by Nick Whittome - SATEIR - Added EIDW better ground features and EICK
;All rights reserved
;Version October 2003, based on AIRAC 0310 and FS2002 default scenery
;Airport details generated with Gndmaker by Corey Wirun
;To see the RNAV fixes in ProController remove empty lines after the first block of fixes
;Modified by Stephen Murphy - VATeir - Added EINN and other ground features, aswell as corrections and updates
;Modified Jan 06 with new AIP updates for use from March 16th 2006
;Modified Jul 06 for NOTA sector addition
;Modified By Alex Stjepanovic - June, July and August '06 - VATeir -> alexfly@eircom.net - Kerry Ground Layout added and new Shannon Ground Layout added, runway centerlines updated
;Modified by Séamus Ó Grádaigh - April '07
;Airway corrections made, waypoints added, and SOTA extension added
;April 2007 - Sector File Updated by Alex Stjepanovic - Airspace corrections made; Labels utilised; Military Airspace etc sorted out under SIDs/STARs for ease of use; UK Airways and points extended
;Modified by Daniel Doorgakant & Séamus Ó Grádaigh May '07 - Waterford Ground layout added // Airway Modification
;June 2007 - Sector File updated by Alex Stjepanovic - Based on data out of Irish AIP and other various source - ALL DATA AND SECTOR FILE MADE MORE EFFICIENT TO USE AND EDIT!
;July 2007 - Sector File updated by Séamus Ó Grádaigh - L9, UN517, UW13, UV14, UW12, UL9, UN160, UN525, UN542 airways updated. Newly drawn East/West sector boundaries added, and addtion of extra airspace as part of Shannon AOR.
;August 2007 - Sector File updated by Séamus Ó Grádaigh - Dublin STARs updated, All SIDs now sorted by runway, then alphabetically, fixes added, L70 and L975 airways corrected.
;October 2007 - Sector File updated by Séamus Ó Grádaigh - Airways modified, DUB/MAN Buffer Zone modified, DUB/LON Buffer Zone added, Dublin SIDs modified, and Kerry SIDs modified.
;April 2008 - Sec File updated by Séamus Ó Grádaigh and Martin Bergin - Cork SID and STARS added, Shannon SIDS ammended, airways affected updated, T76 airway added, MASIT and KORIB waypoints removed.

[INFO]
VATeir
EISN_CTR
EIDW
N052.43.15.599
W008.53.06.719
90
54
8
1.5

#define alert 8065396
#define aqua 1677960
#define blue 16711680
#define build 192
#define coast 87890
#define dange 6170562
#define fuchsia 16711935
#define gray 8421504
#define green 32768
#define lime 65280
#define maroon 128
#define milit 13413890
#define MOA 12676579
#define navy 8388608
#define olive 32896
#define prohi 255
#define purple 8388736
#define red 255
#define restr 12676579
#define silver 12632256
#define teal 8421376
#define tempo 177593
#define warni 2730441
#define white 16777215
#define yellow 65535
#define terminal 11382189
#define runway 8421504
#define taxiway 13092807
#define aprongrass 4036904

[VOR]
;Ireland
BAL 115.80  N053.17.59.640 W006.26.52.999 ;Baldonnel
CON 117.40  N053.54.46.799 W008.49.04.439 ;Connaught
CRK 114.60  N051.50.26.160 W008.29.39.480 ;Cork
DAP 111.20  N053.25.25.000 W006.18.10.000 ;Collinstown
DUB 114.90  N053.29.57.840 W006.18.25.560 ;Dublin
GMN 112.90  N053.38.48.479 W006.14.05.639 ;Gormanston
SHA 113.30  N052.43.15.599 W008.53.06.719 ;Shannon
SLG 109.00  N054.16.45.840 W008.36.04.320 ;Sligo
WST 114.70  N053.21.13.000 W006.29.44.170 ;Weston
;UK
BEL 117.20  N054.39.40.320 W006.13.47.639 ;Belfast
ENN 116.75  N054.23.56.999 W007.39.12.959 ;Enniskillen
GOW 115.40  N055.52.13.799 W004.26.44.520 ;Glasgow
IOM 112.20  N054.04.00.839 W004.45.48.599 ;Isle Of Man
MAC 116.00  N055.25.47.999 W005.39.01.440 ;Machrihanish
STU 113.10  N051.59.40.920 W005.02.25.000 ;Strumble
TIR 117.70  N056.29.35.520 W006.52.32.160 ;Tiree
TRN 117.50  N055.18.47.879 W004.47.02.040 ;Turnberry
VYL 108.40  N053.15.26.280 W004.32.38.399 ;Valley
WAL 114.10  N053.23.30.839 W003.08.04.200 ;Wallesy

[NDB]
;Ireland
BY   289.0   N053.21.41.000 W006.03.05.000 ;Baily LH
CFN  361.0   N055.02.38.399 W008.20.21.479 ;Carrickfin
CML  387.0   N052.27.13.319 W007.28.48.360 ;Clonmel
CRN  321.0   N053.18.03.959 W008.56.30.480 ;Carnmore
ENS  352.0   N052.54.18.720 W008.55.40.999 ;Ennis
FOY  395.0   N052.33.58.679 W009.11.43.439 ;Foynes
GAR  407.0   N053.31.43.320 W006.26.50.999 ;Garristown
GL   307.0   N054.16.59.159 W010.05.31.200 ;Eagle Island LH
GMN  334.0   N053.38.53.159 W006.13.36.120 ;Gormanston
KER  334.0   N052.10.55.920 W009.31.28.199 ;Kerry
KLY  378.0   N053.16.10.559 W006.06.23.999 ;Killiney
KNK  364.0   N053.53.47.400 W008.56.13.199 ;Connaught
LP   311.5   N052.33.38.880 W009.55.54.119 ;Loop Head LH
MZ   300.0   N051.27.02.880 W009.48.47.879 ;Mizen Head LH
OB   362.0   N051.45.18.359 W008.26.26.159 ;Cork
OC   343.0   N051.54.20.520 W008.31.45.479 ;Cork
OE   316.0   N053.25.48.719 W006.25.43.679 ;Dublin
OH   288.0   N051.36.15.839 W008.31.58.999 ;Old Head Of Kinsale
OK   398.0   N053.55.26.000 W008.41.59.279 ;Connaught
OL   339.0   N052.44.56.999 W008.49.26.000 ;Shannon
OP   397.0   N053.24.49.680 W006.08.18.239 ;Dublin
RSH  326.0   N053.30.42.839 W006.06.37.800 ;Rush
SLG  384.0   N054.16.41.880 W008.35.59.639 ;Sligo
TR   286.0   N052.12.09.007 W006.12.23.000 ;Tuskar Rock LH
TY   313.0   N055.16.21.083 W008.14.54.959 ;Tory Island LH
WTD  368.0   N052.11.20.400 W007.05.04.200 ;Waterford
;UK
EGT  328.5   N055.02.43.799 W007.09.18.166 ;Eglinton
EKN  357.5   N054.23.39.119 W007.38.35.880 ;Enniskillen
HB   420.0   N054.36.55.799 W005.52.55.199 ;Belfast City
RWY  359.0   N054.04.51.239 W004.37.22.079 ;Ronaldsway
SU   291.5   N054.24.28.000 W005.21.55.080 ;South Rock

[AIRPORT]
EIAB    .    N053.35.26.730 W007.37.28.570 E ;Abbeyshrule
EIBN    .    N051.40.45.000 W009.29.27.000 E ;Bantry
EIBR    .    N053.04.14.900 W007.53.54.800 E ;Birr	
EIBT    .    N054.13.22.000 W010.01.49.000 E ;Belmullet
EICA    .    N053.13.49.799 W009.28.03.999 E ;Connemara	
EICK    .    N051.50.28.570 W008.29.27.999 E ;Cork	
EICL    .    N053.15.06.000 W007.07.20.000 E ;Clonbullogue
EICM    .    N053.18.00.629 W008.56.29.730 E ;Carnmore
EICN    .    N052.40.10.200 W008.40.30.600 E ;Coonagh
EIDL    .    N055.02.39.999 W008.20.27.600 E ;Donegal	
EIDW    .    N053.25.16.999 W006.16.11.998 E ;Dublin Intl	
EIHN    .    N052.51.17.000 W006.32.47.000 E ;Hacketstown
EIIM    .    N053.06.31.026 W009.39.04.176 E ;Inishmore
EIIR    .    N053.03.30.899 W009.30.22.000 E ;Inisheer	
EIKH    .    N053.03.48.966 W006.51.19.302 E ;Kilrush
EIKK    .    N052.39.03.199 W007.17.45.999 E ;Kilkenny	
EIKN    .    N053.54.37.999 W008.49.06.569 E ;Connaught	
EIKY    .    N052.10.51.159 W009.31.25.621 E ;Farranfore	
EIME    .    N053.18.05.998 W006.27.04.799 E ;Casement AB
EIMN    .    N053.05.30.900 W009.34.11.898 E ;Inishmaan	
EIMY    .    N052.42.11.100 W007.42.19.800 E ;Moyne
EINC    .    N053.04.16.444 W006.02.43.699 E ;Newcastle	
EINN    .    N052.42.07.119 W008.55.29.339 E ;Shannon	
EIRT    .    N052.06.19.000 W008.58.58.000 E ;Rathcoole
EISG    .    N054.16.48.769 W008.35.57.149 E ;Sligo	
EITM    .    N053.34.29.700 W006.44.19.398 E ;Trim
EIWF    .    N052.11.13.919 W007.05.13.999 E ;Waterford	
EIWT    .    N053.21.07.800 W006.29.26.500 E ;Weston	
EGAA    .    N054.39.26.999 W006.12.56.999 E ;Aldergrove	
EGAB    .    N054.23.56.956 W007.39.06.000 E ;St Angelo	
EGAC    .    N054.37.05.577 W005.52.21.683 E ;Belfast City	
EGAD    .    N054.34.52.332 W005.41.30.999 E ;Newtownards	
EGAE    .    N055.02.34.888 W007.09.39.999 E ;Eglinton								


[RUNWAY]
10  28  100 280 N053.35.27.400 W007.37.49.210 N053.35.26.060 W007.37.07.140 EIAB Abbeyshrule
18  36  180 360 N053.04.23.112 W007.53.56.479 N053.04.06.687 W007.53.53.122 EIBR Birr
05  23  050 230 N053.13.42.836 W009.28.14.192 N053.13.56.763 W009.27.53.967 EICA Connemara
17  35  168 348 N051.51.01.127 W008.29.47.462 N051.49.56.232 W008.29.08.845 EICK Cork
07  25  071 251 N051.50.29.852 W008.29.45.945 N051.50.49.107 W008.28.44.774 EICK Cork
08  26  083 263 N053.17.55.387 W008.57.05.160 N053.18.06.376 W008.55.54.438 EICM Carnmore
03  21  028 208 N055.02.16.303 W008.20.42.473 N055.03.01.936 W008.20.13.105 EIDL Donegal
10  28  103 283 N053.25.20.906 W006.17.27.293 N053.25.12.560 W006.14.57.191 EIDW Dublin
16  34  164 344 N053.26.13.154 W006.15.43.126 N053.25.11.668 W006.14.58.561 EIDW Dublin
11  29  113 293 N053.26.11.802 W006.15.45.061 N053.26.00.308 W006.14.34.139 EIDW Dublin
13  31  130 310 N053.03.35.295 W009.30.33.965 N053.03.26.624 W009.30.09.954 EIIR Inisheer
09  27  088 268 N052.39.00.580 W007.18.10.822 N052.39.05.899 W007.17.21.786 EIKK Kilkenny
09  27  087 267 N053.54.29.975 W008.50.08.648 N053.54.44.184 W008.48.04.551 EIKN Connaught
08  26  079 259 N052.10.40.641 W009.32.15.442 N052.11.01.678 W009.30.35.799 EIKY Farranfore
11  29  110 290 N053.18.16.956 W006.28.07.907 N053.18.04.643 W006.26.30.972 EIME Casement AB
05  23  049 229 N053.17.36.725 W006.27.13.759 N053.18.12.474 W006.26.21.760 EIME Casement AB
11  29  150 330 N053.05.37.707 W009.34.21.260 N053.05.23.972 W009.34.02.739 EIMN Inishmaan
18  36  174 354 N053.04.11.890 W006.02.70.250 N053.04.45.140 W006.02.76.150 EINC Newcastle
06  24  060 240 N052.41.35.282 W008.56.36.545 N052.42.38.937 W008.54.22.223 EINN Shannon
11  29  108 288 N054.16.51.840 W008.36.27.940 N054.16.46.830 W008.35.22.040 EISG Sligo
03  21  029 209 N052.10.52.264 W007.05.26.758 N052.11.35.575 W007.04.59.641 EIWF Waterford
07  25  068 248 N053.21.00.814 W006.29.47.612 N053.21.14.785 W006.29.05.389 EIWT Weston
00  00  000 000 N051.40.45.000 W009.29.27.000 N051.40.45.000 W009.29.27.000 EIBN Bantry
00  00  000 000 N054.13.22.000 W010.01.49.000 N054.13.22.000 W010.01.49.000 EIBT Belmullet
00  00  000 000 N053.15.06.000 W007.07.20.000 N053.15.06.000 W007.07.20.000 EICL Clonbullogue
00  00  000 000 N052.40.10.200 W008.40.30.600 N052.40.10.200 W008.40.30.600 EICN Coonagh
00  00  000 000 N052.51.17.000 W006.32.47.000 N052.51.17.000 W006.32.47.000 EIHN Hacketstown
00  00  000 000 N053.06.31.026 W009.39.04.176 N053.06.31.026 W009.39.04.176 EIIM Inishmore
00  00  000 000 N053.03.48.966 W006.51.19.302 N053.03.48.966 W006.51.19.302 EIKH Kilrush
00  00  000 000 N052.42.11.100 W007.42.19.800 N052.42.11.100 W007.42.19.800 EIMY Moyne
00  00  000 000 N052.06.19.000 W008.58.58.000 N052.06.19.000 W008.58.58.000 EIRT Rathcoole
00  00  000 000 N053.34.29.700 W006.44.19.398 N053.34.29.700 W006.44.19.398 EITM Trim
17  35  170 350 N054.39.29.318 W006.13.43.629 N054.38.29.241 W006.13.09.890 EGAA Aldergrove
07  25  073 253 N054.39.07.980 W006.14.07.158 N054.39.46.019 W006.11.46.417 EGAA Aldergrove
15  33  148 328 N054.24.11.762 W007.39.29.819 N054.23.38.877 W007.38.42.420 EGAB St Angelo
04  22  043 223 N054.36.40.904 W005.52.50.331 N054.37.29.415 W005.51.51.668 EGAC Belfast City
08  26  000 000 N054.34.48.458 W005.41.53.488 N054.34.52.581 W005.41.22.275 EGAD Newtownards
04  22  000 000 N054.34.41.662 W005.41.45.502 N054.35.03.697 W005.41.22.657 EGAD Newtownards
16  34  000 000 N054.35.06.296 W005.41.38.305 N054.34.48.423 W005.41.19.774 EGAD Newtownards
03  21  025 205 N055.02.12.561 W007.09.54.945 N055.02.49.838 W007.09.35.479 EGAE Eglinton
08  26  081 261 N055.02.25.314 W007.10.29.998 N055.02.42.845 W007.08.49.921 EGAE Eglinton

[FIXES]
ABAGU N052.30.12.000 W007.38.48.000
ABDUK N051.38.34.000 W003.48.01.000
ADARU N052.35.37.800 W008.55.51.400
AGORI N057.00.00.000 W013.00.00.000
AGINI N053.09.19.900 W008.34.46.100
AKELI N054.00.00.000 W010.00.00.000
ALUTA N049.00.19.001 W007.29.53.002
AMELI N053.24.37.000 W006.03.10.000
ASDIR N052.30.23.600 W009.17.25.700
ARDAM N051.33.29.000 W007.59.51.000
ATLAM N051.38.40.800 W008.22.31.300
BABAN N054.00.00.000 W012.00.00.000
BABRA N053.37.38.999 W003.56.43.000  	
BADSI N052.39.29.998 W004.46.17.000  
BAGSO N053.40.48.000 W005.30.00.000
BAKUR N052.14.30.000 W005.40.49.000
BALNA N054.26.02.000 W007.58.44.000
BAMLI N054.08.28.000 W006.39.04.000
BANBA N051.57.10.000 W006.14.21.000
BANDU N050.29.08.000 W010.08.51.000
BARNU N052.02.15.900 W008.36.28.400
BEDRA N049.00.00.000 W015.00.00.000
BEPAN N052.31.36.000 W006.15.49.000
BESOP N054.32.48.000 W005.26.46.000
BEVES N052.39.34.500 W009.00.53.200
BILTO N056.30.00.000 W015.00.00.000
BODNO N049.27.44.000 W008.52.19.000
BOKLI N053.27.52.000 W006.50.00.000
BOYNE N053.46.02.000 W005.30.00.000
BUNED N052.37.22.000 W006.37.48.000
BUNON N052.22.29.700 W009.32.36.800
BURAK N053.00.00.000 W012.00.00.000
DEGOS N054.11.21.000 W006.54.23.000
DERAG N052.51.46.600 W008.34.49.400 
DESUB N052.54.36.000 W006.16.50.000
DEVOL N053.53.25.000 W010.26.03.000
DEXET N054.46.52.000 W011.04.25.000
DIGAN N052.56.12.800 W008.11.51.300
DIMLI N054.56.08.000 W006.36.54.000
DIMUS N052.14.23.000 W006.15.05.000
DINIL N053.40.26.000 W006.27.25.000
DINIM N051.00.00.000 W015.00.00.000
DIRUM N053.00.10.000 W006.39.40.000
DOKEK N051.25.18.001 W006.03.29.002
DOGAL N054.00.00.000 W015.00.00.000
DOLIP N052.00.00.000 W012.00.00.000
DONEB N053.19.14.000 W006.43.24.000
DONOX N053.54.47.000 W008.49.04.000
DISUR N052.43.31.000 W009.05.55.800
ELPIN N056.00.00.000 W012.00.00.000
ELTIG N051.45.13.300 W007.50.06.000
ENIRI N053.05.23.300 W008.24.17.800
ENOKU N053.06.04.200 W007.39.38.800
ENULA N053.58.21.000 W008.15.52.000
EPERO N051.50.44.800 W008.15.45.700
EPVIN N053.10.39.000 W005.42.06.000
ERABI N053.00.53.500 W009.34.03.300
ERNAN N054.16.44.000 W007.23.34.000
ERTER N051.33.43.000 W008.03.37.000
ESATA N052.51.45.000 W006.59.16.000
ETARI N055.30.00.000 W015.00.00.000
EVRIN N051.46.56.000 W006.33.48.000
GANET N053.32.06.000 W005.36.40.000
GAPLI N050.00.00.000 W008.00.00.000
GARTI N050.12.52.000 W008.45.24.000
GATLO N052.40.58.300 W008.44.26.600
GATRA N051.17.52.000 W006.37.55.000
GELKI N053.59.49.000 W005.54.15.000
GERVO N053.05.29.000 W006.30.24.000
GILAN N055.14.14.000 W007.03.04.000
GILOG N052.46.10.000 W008.25.25.200
GINGA N056.55.30.000 W009.30.00.000
GINGI N051.53.56.900 W008.19.53.500
GINIS N053.27.38.998 W004.51.29.600  
GIPER N051.00.00.000 W012.00.00.000
GIVOL N052.04.40.400 W008.25.49.600
GOKLI N052.39.39.000 W006.48.34.000
GOMUP N057.00.00.000 W010.00.00.000
GORTO N052.57.19.000 W008.57.32.700
GOSDA N051.42.28.000 W008.24.44.600
GOTEM N051.49.26.000 W007.49.12.100
GULTU N052.48.35.800 W009.23.17.500
GUNSO N049.03.10.000 W011.46.06.000
GURGA N053.06.55.000 W006.50.00.000
IBROD N056.30.00.000 W010.00.00.000
INSAL N051.36.16.600 W008.33.04.100
KEKUL N053.08.01.000 W006.50.00.000
KELOL N053.41.05.000 W006.50.00.000
KENOL N053.20.50.000 W006.50.00.000
KENUK N050.00.00.000 W012.00.00.000 
KEPOR N053.08.20.000 W006.20.05.000
KOMAL N053.13.07.000 W006.14.28.000
KOMER N052.50.58.000 W006.50.00.000
KONAP N053.54.50.000 W006.50.00.000
KORAK N053.23.42.000 W007.47.35.000
KUKAD N049.14.31.000 W008.54.18.000
KURUM N052.13.43.100 W008.39.52.500
KUSIT N053.21.09.000 W005.30.00.000
LAMBU N053.35.00.000 W005.30.00.000
LANRO N051.47.06.400 W008.42.33.400
LEGBO N052.49.28.000 W006.55.49.000
LARLA N049.22.41.007 w007.07.14.999
LASNO N048.35.54.000 W009.00.00.000
LEDGO N051.14.24.000 W007.34.05.000
LEGBO N052.49.28.000 W006.55.49.000
LESLU N051.00.00.000 W008.00.00.000
LIFFY N053.28.48.000 W005.30.00.000
LIMRI N052.00.00.000 W015.00.00.000
LIPGO N053.03.50.000 W005.30.00.000
LORKO N053.23.31.000 W005.44.58.000
LULOX N050.22.00.000 W008.00.00.000
LUNIG N052.23.50.000 W008.16.33.000
LUPOR N052.32.31.600 W009.42.07.300
LUVIS N051.23.24.000 W009.28.31.000
LYNAS N053.26.33.151 W004.19.59.998 
MAGIT N054.04.22.000 W006.50.00.000
MALOT N053.00.00.000 W015.00.00.000
MALUD N053.24.48.000 W003.36.30.000  
MARNO N053.20.25.000 W005.53.58.000
MELIK N053.17.54.000 W007.00.00.000
MERLY N051.19.59.990 W005.00.00.000
MIMKU N056.00.00.000 W010.00.00.000
MOLAK N054.36.49.000 W009.30.23.000
MOMIN N053.06.48.200 W009.23.33.600
MOPAT N051.29.55.000 W007.05.37.000
MULLA N054.11.12.998 W005.44.50.999  
NASRI N053.19.07.000 W006.35.17.000
NATKO N053.27.11.998 W004.38.07.999  	 
NAVAN N053.44.50.000 W006.38.47.000
NENAG N053.06.06.000 W007.00.00.000
NEPOD N052.56.57.000 W006.10.30.000
NEPOG N052.48.54.200 W008.54.26.400
NESON N054.13.46.000 W007.07.24.000
NEVRI N054.04.06.000 W006.16.11.000
NEXAT N051.56.20.000 W006.34.32.000
NIBOG N055.00.00.000 W010.00.00.000
NIPIT N054.27.09.000 W008.24.10.000
NORLA N051.37.09.000 W006.52.11.000
NUPVO N052.40.32.700 W008.16.05.400
ODLUM N055.00.00.000 W012.00.00.000
OGONO N052.55.25.100 W008.26.57.500
OLONO N052.43.23.000 W006.46.44.000
OMOKO N048.50.20.000 W012.00.00.000
ORTOM N051.16.14.900 W008.17.57.700
OSBOX N056.48.23.000 W012.48.06.000
OSGAR N053.02.58.000 W007.16.13.000
PELIG N053.11.59.000 W007.20.00.000
PEMOB N052.08.38.000 W005.09.41.999  
PENIL N053.36.57.999 W003.39.48.999   
PESIT N052.23.57.000 W005.45.24.000
PHILI N049.28.31.000 W007.01.17.000
PIKIL N056.00.00.000 W015.00.00.000
RAMOX N053.39.37.999 W004.50.21.998  
RANAR N053.40.28.000 W007.19.29.000
RATKA N049.30.00.000 W008.00.00.000
RERKI N052.26.34.000 W009.10.58.600
RESNO N055.00.00.000 W015.00.00.000
RIKUL N053.03.27.800 W008.20.44.800
RINGA N054.23.53.998 W005.34.15.999  	
RINGI N051.53.06.000 W008.21.39.000
RINUS N053.38.39.000 W007.39.44.000
RITIS N053.15.27.000 W006.40.56.000
ROBVO N051.41.04.000 W008.11.57.300
ROKNA N053.39.22.000 W005.52.59.000
ROLEX N053.25.41.998 W003.58.04.000  	   
ROPED N052.18.30.000 W006.36.17.000
RORAN N053.07.14.000 W006.40.15.000
ROSRO N052.48.19.100 W008.42.15.400
ROVAL N051.58.25.400 W008.34.10.900
RUTOK N052.25.51.999 W004.22.20.999  
SLANY N052.09.31.000 W005.50.32.000
SOMAX N050.00.00.000 W015.00.00.000
SOPAX N053.38.48.998 W004.27.07.999 
SOVIX N051.25.39.100 W008.33.45.600 
SUNOT N057.00.00.000 W015.00.00.000
TADEX N054.51.24.000 W008.14.01.000 
TAKAS N049.00.00.000 W008.00.00.000
TERBU N052.35.15.300 W009.25.40.100
TIMRA N053.35.28.000 W006.50.00.000
TIPUR N052.35.21.000 W008.07.30.600
TIRUK N051.59.50.500 W008.47.06.000
TISMO N052.08.04.800 W008.00.47.400
TOBRI N052.57.17.200 W008.41.49.600
TOMTO N052.52.24.800 W008.09.05.200
TOPDA N053.15.25.000 W005.40.35.000
TORLU N052.59.16.400 W007.34.59.400
TULSO N053.11.59.000 W005.50.07.000
TULTA N048.34.37.000 W008.00.00.000
UNBEG N052.48.18.400 W009.43.47.800
UPLOM N051.47.08.400 W008.41.23.900
UPLON N051.47.38.000 W008.38.39.000
VAPAL N051.52.43.100 W007.49.18.300
VATRY N052.33.16.000 W005.30.00.000
VENER N054.30.00.000 W015.00.00.000

;RNAV/FMS Fixes
[ARTCC]

03MCT N055.08.12.200 W007.11.29.000
24DUB N055.05.14.999 W008.34.10.999
31MCT N055.21.56.599 W007.54.16.999
41MAC N054.39.20.988 W009.31.14.998
43MAC N054.38.59.999 W009.33.07.999
BA28B N053.10.36.371 W005.41.42.039
BA28C N053.33.08.604 W005.45.50.421
BAL01 N053.18.41.788 W006.25.40.861
BAL05 N053.21.30.340 W006.20.55.921
BAL07 N053.22.54.541 W006.18.33.220
BAL09 N053.17.37.111 W006.11.52.231
BAL10 N053.20.36.628 W006.42.58.251
BAL11 N053.17.31.851 W006.08.32.319
BAL12 N053.29.46.388 W006.30.36.158
BAL13 N053.16.32.278 W006.05.19.669
BAL14 N053.17.23.791 W006.03.32.479
BAL15 N053.17.56.000 W006.24.22.120
BAL21 N053.15.36.590 W005.52.05.120
BAL28 N053.14.02.580 W005.40.37.560
BAL50 N053.19.18.400 W006.34.54.879
BAL70 N053.19.49.760 W006.38.08.170
BAL87 N053.21.05.198 W005.52.12.259
BAL92 N053.12.01.749 W005.53.19.579
BAL97 N053.14.55.160 W005.48.32.040
BEL01 N055.15.01.000 W007.01.59.600
BEL44 N055.03.55.999 W007.17.24.563
BEL45 N055.13.13.000 W007.04.28.999
BEL50 N054.48.11.599 W007.38.56.999
BEL61 N055.23.53.599 W007.14.22.999
BEL64 N054.30.01.000 W008.03.20.998
BEL66 N054.28.41.987 W008.05.06.086
BEL76 N055.21.02.599 W008.04.00.200
BEL90 N054.54.20.599 W008.48.09.075
BEL96 N054.47.21.998 W008.56.59.999
BEL98 N054.44.36.995 W009.02.20.999
CD06  N052.37.06.999 W009.06.02.509
CD07  N051.47.31.452 W008.38.28.370
CD07  N054.35.20.184 W006.23.40.700
CD11  N053.21.16.163 W006.44.54.120
CD23  N053.28.55.595 W006.09.44.589
CD24  N052.49.31.151 W008.39.51.760
CD25  N054.41.51.467 W006.00.32.428
CD27  N053.56.28.859 W008.32.44.768
CD29  N053.16.58.835 W006.03.35.920
CD34  N053.18.55.763 W006.10.36.530
CD35  N054.31.59.448 W006.10.00.548
CD35  N051.44.08.844 W008.25.58.209
CF06  N052.36.08.747 W009.08.09.121
CF09  N053.52.36.876 W009.05.34.321
CF16  N053.34.04.999 W006.21.25.999
CF17  N054.45.56.600 W006.17.18.920
CF24  N052.48.15.155 W008.42.30.700
CF35  N051.39.08.892 W008.22.47.931
CI10  N053.26.25.188 W006.37.25.431
CI17  N054.45.06.731 W006.16.53.999
CI21  N052.18.58.392 W007.00.22.028
CI22  N054.44.02.328 W005.43.59.469
CI25  N054.43.44.795 W005.56.56.990
CI26  N052.14.12.408 W009.15.15.920
CI26  N055.05.35.340 W006.52.10.819
CI28  N053.24.33.983 W006.03.17.999
CKE76 N051.43.27.000 W008.03.34.000
CKN27 N052.07.45.000 W008.56.37.000
CKN28 N052.08.49.500 W008.40.24.000
CKS01 N051.29.50.000 W008.38.21.000
CKW01 N051.50.01.000 W008.50.39.000
CKW02 N051.42.16.000 W008.46.00.000
CKW26 N052.02.19.000 W008.58.47.000
CL04  N054.31.28.164 W005.59.03.429
CL21  N055.08.30.407 W008.16.31.591
CN25  N054.43.14.628 W005.58.52.190
CQ04  N054.30.54.599 W005.57.18.871
CQ09  N053.52.38.675 W009.05.35.188
CQ22  N054.43.22.400 W005.42.33.991
CQ27  N053.56.31.524 W008.32.47.900
CR310 N052.09.18.828 W009.17.18.949
CR312 N052.10.19.955 W009.16.13.450
CRK09 N051.58.17.968 W008.36.42.969
CRK26 N051.59.14.999 W008.42.04.831
CRK43 N052.05.31.632 W009.34.44.698
CRK44 N052.02.57.371 W009.37.48.889
CRK47 N051.58.59.799 W008.34.12.381
CRK56 N052.02.12.451 W008.33.21.981
D005J N053.27.58.572 W006.27.09.518
D020D N053.33.51.443 W006.16.55.678
D021H N053.37.50.915 W006.15.07.119
D021Y N053.54.10.440 W006.08.12.098
D032I N053.37.46.560 W006.12.13.500
D032K N053.39.52.344 W006.10.28.311
D032W N053.50.40.379 W006.01.43.359
D051O N052.00.59.400 W008.12.27.511
D054O N053.40.09.299 W005.59.58.739
D054W N053.45.29.375 W005.50.13.750
D060I N054.42.13.104 W005.40.46.480
D064S N054.05.01.824 W008.21.46.951
D065N N053.25.22.800 W006.06.57.268
D065T N053.40.28.524 W005.49.50.840
D065V N053.29.27.743 W005.55.54.670
D065W N053.42.02.628 W005.45.32.939
D067I N054.41.19.212 W005.39.45.298
D068I N053.34.26.975 W006.05.03.969
D069L N051.56.02.544 W008.12.32.281
D071S N054.03.02.304 W008.20.05.910
D073P N053.36.27.324 W005.53.51.680
D078D N052.12.19.439 W009.24.26.920
D078E N052.12.38.844 W009.22.54.649
D078N N052.15.32.687 W009.09.03.218
D078S N052.16.49.331 W009.02.52.760
D079T N053.24.07.128 W005.54.59.158
D080N N054.43.29.800 W005.50.35.080
D082N N054.43.00.732 W005.50.22.261
D082W N053.36.01.655 W005.41.13.750
D086P N053.32.59.999 W005.52.04.101
D086S N053.58.15.635 W008.17.30.141
D087S N053.58.02.567 W008.17.24.080
D087U N053.21.33.479 W005.52.16.960
D091O N051.51.57.671 W008.05.35.451
D094W N053.31.08.599 W005.39.57.499
D096E N053.38.58.920 W006.05.05.938
D096I N053.30.05.543 W006.02.31.531
D099F N053.29.43.151 W006.07.02.830
D099G N053.29.42.684 W006.06.42.778
D099I N053.29.38.363 W006.03.31.840
D099L N053.29.31.199 W005.58.20.859
D099M N053.29.27.743 W005.55.54.670
D100G N053.29.44.123 W006.06.41.230
D101F N053.24.53.136 W006.06.35.549
D101H N053.24.48.636 W006.04.52.280
D102S N053.53.03.407 W008.17.05.168
D102U N053.16.05.267 W005.51.57.470
D102W N053.15.52.812 W005.48.39.549
D105W N053.14.18.999 W005.49.03.489
D111P N053.26.05.315 W005.52.26.569
D112A N053.17.55.716 W006.26.28.269
D112Y N053.11.00.600 W005.46.55.268
D114S N053.49.18.372 W008.18.19.328
D119P N053.23.58.344 W005.53.36.999
D120M N053.12.43.272 W006.06.11.930
D130G N053.14.17.799 W006.17.42.961
D130M N053.22.53.796 W006.00.07.119
D130P N054.30.39.635 W005.51.05.101
D139O N051.40.23.376 W008.11.45.599
D140M N053.21.04.859 W006.02.30.159
D141P N053.18.57.852 W005.59.04.779
